| M | TU | W | TH | F | S | SU | |
|---|---|---|---|---|---|---|---|
| 6:15 AM | SPIN* | CORE SPIN* | SPIN* | CORE SPIN* | SPIN* | ||
| 8:30 AM | SPIN* | SPIN* | SPIN* | SPIN* S | SPIN* | ||
| 9:30 AM | Y | CT | Y | CT | Y w/ WT | MC | |
| 9:45 AM | Y | Y SPIN* | |||||
| 10:00 AM | CT | BBOX | |||||
| 11:00 AM | Y | Y | |||||
| 11:15 AM | Z | ||||||
| 12:15 PM | CT | SPIN* | CT SPIN* | SPIN* CT | CT SPIN* | ||
| 3:00 PM | SPIN* | SPIN* | |||||
| 4:00 PM | Y | ||||||
| 5:00 PM | SPIN* | SPIN* | SPIN* | SPIN* | SPIN* | ||
| 5:15 PM | CT | CT | CT | ||||
| 5:30 PM | Y | Y | |||||
| 6:00 PM | P | CORE | P | CORE | |||
| 6:15 PM | S SPIN* | SPIN* Z | SPIN* S | SPIN* Z | |||
| 7:30 PM | Y | Y | Y | Y |
Class schedule subject to change







